Name:	stats
Umask:	0077
State:	S (sleeping)
Tgid:	1071668
Ngid:	0
Pid:	1071668
PPid:	1487
TracerPid:	0
Uid:	97	97	97	97
Gid:	97	97	97	97
FDSize:	256
Groups:	97 
NStgid:	1071668
NSpid:	1071668
NSpgid:	1487
NSsid:	1487
VmPeak:	   24532 kB
VmSize:	   24532 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    4064 kB
VmRSS:	     540 kB
RssAnon:	     128 kB
RssFile:	     352 kB
RssShmem:	      60 kB
VmData:	     520 kB
VmStk:	     132 kB
VmExe:	      76 kB
VmLib:	    8208 kB
VmPTE:	      84 kB
VmSwap:	     340 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/14502
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	0000000180006006
CapInh:	00000000000404e3
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	3
Cpus_allowed_list:	0-1
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	10746
nonvoluntary_ctxt_switches:	5
