Linux 4.18.0-553.56.1.el8_10.x86_64 (server274.isimkayit.com) 	2026-01-14 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.28      0.87      1.29      0.45      0.00      0.28      0.14      0.00      0.00     94.68
00:10:01          0      2.19      1.04      1.20      0.56      0.00      0.31      0.18      0.00      0.00     94.51
00:10:01          1      2.37      0.69      1.38      0.34      0.00      0.25      0.11      0.00      0.00     94.86
00:20:01        all      1.65      0.62      0.69      0.07      0.00      0.25      0.11      0.00      0.00     96.60
00:20:01          0      1.60      0.39      0.70      0.10      0.00      0.30      0.17      0.00      0.00     96.76
00:20:01          1      1.70      0.85      0.69      0.05      0.00      0.21      0.06      0.00      0.00     96.45
00:30:01        all      1.33      0.62      0.64      0.03      0.00      0.28      0.36      0.00      0.00     96.74
00:30:01          0      1.26      0.44      0.62      0.03      0.00      0.33      0.45      0.00      0.00     96.87
00:30:01          1      1.40      0.80      0.66      0.03      0.00      0.22      0.28      0.00      0.00     96.61
00:40:00        all      1.86      1.03      0.83      0.15      0.00      0.33      0.75      0.00      0.00     95.05
00:40:00          0      1.74      0.88      0.82      0.16      0.00      0.38      0.84      0.00      0.00     95.18
00:40:00          1      1.98      1.18      0.84      0.14      0.00      0.28      0.66      0.00      0.00     94.92
00:50:00        all      1.60      0.73      0.73      0.14      0.00      0.33      0.75      0.00      0.00     95.71
00:50:00          0      1.58      0.55      0.72      0.17      0.00      0.39      0.84      0.00      0.00     95.75
00:50:00          1      1.62      0.92      0.73      0.11      0.00      0.28      0.66      0.00      0.00     95.68
01:00:00        all      1.40      0.67      0.64      0.05      0.00      0.32      0.71      0.00      0.00     96.22
01:00:00          0      1.40      0.57      0.66      0.05      0.00      0.36      0.79      0.00      0.00     96.17
01:00:00          1      1.39      0.78      0.63      0.05      0.00      0.27      0.62      0.00      0.00     96.27
01:10:00        all      1.78      0.96      0.78      0.09      0.00      0.31      0.71      0.00      0.00     95.36
01:10:00          0      1.56      0.69      0.75      0.11      0.00      0.36      0.80      0.00      0.00     95.73
01:10:00          1      2.00      1.23      0.81      0.07      0.00      0.27      0.63      0.00      0.00     94.99
01:20:00        all      1.62      0.66      0.66      0.07      0.00      0.34      0.73      0.00      0.00     95.92
01:20:00          0      1.56      0.49      0.65      0.07      0.00      0.39      0.82      0.00      0.00     96.03
01:20:00          1      1.68      0.82      0.68      0.08      0.00      0.28      0.64      0.00      0.00     95.82
01:30:00        all      3.20      0.68      1.07      0.17      0.00      0.33      0.51      0.00      0.00     94.04
01:30:00          0      2.80      0.58      1.07      0.13      0.00      0.38      0.59      0.00      0.00     94.44
01:30:00          1      3.60      0.78      1.06      0.21      0.00      0.28      0.43      0.00      0.00     93.63
01:40:00        all      1.69      0.74      0.76      0.09      0.00      0.25      0.11      0.00      0.00     96.37
01:40:00          0      1.67      0.74      0.75      0.08      0.00      0.30      0.17      0.00      0.00     96.30
01:40:00          1      1.70      0.74      0.77      0.09      0.00      0.21      0.05      0.00      0.00     96.44
01:50:00        all      1.43      0.71      0.72      0.05      0.00      0.23      0.10      0.00      0.00     96.76
01:50:00          0      1.29      0.72      0.71      0.07      0.00      0.28      0.15      0.00      0.00     96.80
01:50:00          1      1.56      0.70      0.73      0.04      0.00      0.19      0.06      0.00      0.00     96.72

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.54      0.62      0.70      0.09      0.00      0.23      0.10      0.00      0.00     96.71
02:00:00          0      1.48      0.58      0.69      0.15      0.00      0.28      0.15      0.00      0.00     96.68
02:00:00          1      1.60      0.67      0.70      0.04      0.00      0.19      0.05      0.00      0.00     96.75
02:10:00        all      2.36      0.83      0.88      0.22      0.00      0.26      0.11      0.00      0.00     95.33
02:10:00          0      2.21      0.52      0.87      0.25      0.00      0.30      0.16      0.00      0.00     95.69
02:10:00          1      2.50      1.15      0.89      0.20      0.00      0.22      0.07      0.00      0.00     94.98
02:20:00        all      1.40      0.61      0.69      0.05      0.00      0.25      0.11      0.00      0.00     96.90
02:20:00          0      1.47      0.72      0.72      0.06      0.00      0.30      0.16      0.00      0.00     96.58
02:20:00          1      1.33      0.50      0.66      0.04      0.00      0.20      0.05      0.00      0.00     97.22
02:30:00        all      1.69      0.66      0.73      0.05      0.00      0.25      0.11      0.00      0.00     96.50
02:30:00          0      1.54      0.59      0.74      0.06      0.00      0.29      0.17      0.00      0.00     96.61
02:30:00          1      1.84      0.74      0.72      0.05      0.00      0.20      0.06      0.00      0.00     96.39
02:40:00        all      1.87      0.80      0.82      0.07      0.00      0.26      0.11      0.00      0.00     96.07
02:40:00          0      1.49      0.32      0.74      0.07      0.00      0.30      0.16      0.00      0.00     96.91
02:40:00          1      2.25      1.28      0.90      0.07      0.00      0.21      0.06      0.00      0.00     95.24
02:50:00        all      1.56      0.63      0.80      0.07      0.00      0.24      0.11      0.00      0.00     96.58
02:50:00          0      1.55      0.43      0.79      0.07      0.00      0.30      0.16      0.00      0.00     96.69
02:50:00          1      1.57      0.83      0.81      0.06      0.00      0.19      0.06      0.00      0.00     96.48
03:00:00        all      2.01      0.62      0.78      0.12      0.00      0.26      0.11      0.00      0.00     96.11
03:00:00          0      1.91      0.71      0.79      0.13      0.00      0.30      0.16      0.00      0.00     96.00
03:00:00          1      2.10      0.54      0.77      0.10      0.00      0.21      0.06      0.00      0.00     96.22
03:10:00        all     21.82      1.05      3.13      2.85      0.00      0.45      0.27      0.00      0.00     70.44
03:10:00          0     22.54      0.63      2.88      2.37      0.00      0.43      0.24      0.00      0.00     70.90
03:10:00          1     21.10      1.46      3.37      3.33      0.00      0.47      0.30      0.00      0.00     69.97
03:20:00        all      5.81      0.61      1.25      0.51      0.00      0.28      0.14      0.00      0.00     91.40
03:20:00          0      5.64      0.54      1.19      0.50      0.00      0.32      0.17      0.00      0.00     91.64
03:20:00          1      5.99      0.67      1.31      0.52      0.00      0.25      0.10      0.00      0.00     91.16
03:30:00        all      1.58      0.65      0.69      0.05      0.00      0.24      0.10      0.00      0.00     96.70
03:30:00          0      1.34      0.71      0.67      0.06      0.00      0.28      0.15      0.00      0.00     96.78
03:30:00          1      1.82      0.58      0.70      0.05      0.00      0.19      0.05      0.00      0.00     96.61
03:40:00        all      1.83      0.75      0.81      0.12      0.00      0.27      0.11      0.00      0.00     96.11
03:40:00          0      1.83      0.66      0.81      0.14      0.00      0.32      0.16      0.00      0.00     96.06
03:40:00          1      1.83      0.84      0.80      0.11      0.00      0.21      0.06      0.00      0.00     96.15

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      1.85      0.67      0.84      0.17      0.00      0.24      0.11      0.00      0.00     96.11
03:50:00          0      1.89      0.65      0.88      0.23      0.00      0.29      0.16      0.00      0.00     95.91
03:50:00          1      1.81      0.70      0.80      0.11      0.00      0.19      0.07      0.00      0.00     96.31
04:00:00        all      1.95      0.66      0.85      0.17      0.00      0.27      0.12      0.00      0.00     95.99
04:00:00          0      1.85      0.84      0.86      0.18      0.00      0.32      0.17      0.00      0.00     95.77
04:00:00          1      2.05      0.47      0.84      0.16      0.00      0.21      0.07      0.00      0.00     96.21
04:10:00        all      1.92      0.98      0.90      0.23      0.00      0.26      0.12      0.00      0.00     95.59
04:10:00          0      1.78      1.03      0.86      0.22      0.00      0.31      0.16      0.00      0.00     95.64
04:10:00          1      2.06      0.93      0.93      0.24      0.00      0.22      0.07      0.00      0.00     95.54
04:20:00        all      1.71      0.66      0.74      1.32      0.00      0.25      0.11      0.00      0.00     95.22
04:20:00          0      1.54      0.53      0.72      1.25      0.00      0.29      0.15      0.00      0.00     95.51
04:20:00          1      1.87      0.78      0.75      1.39      0.00      0.20      0.07      0.00      0.00     94.93
04:30:00        all      1.30      0.61      0.63      0.04      0.00      0.23      0.10      0.00      0.00     97.09
04:30:00          0      1.31      0.38      0.62      0.05      0.00      0.28      0.15      0.00      0.00     97.21
04:30:00          1      1.29      0.84      0.63      0.04      0.00      0.18      0.05      0.00      0.00     96.97
04:40:00        all      1.81      0.79      0.84      0.20      0.00      0.25      0.11      0.00      0.00     96.00
04:40:00          0      1.42      0.45      0.78      0.20      0.00      0.30      0.16      0.00      0.00     96.70
04:40:00          1      2.20      1.12      0.91      0.20      0.00      0.21      0.06      0.00      0.00     95.29
04:50:01        all      1.76      1.00      0.80      0.07      0.00      0.24      0.10      0.00      0.00     96.02
04:50:01          0      1.58      0.86      0.79      0.07      0.00      0.29      0.15      0.00      0.00     96.26
04:50:01          1      1.93      1.14      0.81      0.08      0.00      0.20      0.06      0.00      0.00     95.79
05:00:01        all      2.89      0.62      0.81      0.24      0.00      0.26      0.12      0.00      0.00     95.07
05:00:01          0      2.24      0.74      0.77      0.23      0.00      0.29      0.15      0.00      0.00     95.57
05:00:01          1      3.53      0.49      0.85      0.24      0.00      0.22      0.08      0.00      0.00     94.58
05:10:01        all      1.78      0.93      0.80      0.07      0.00      0.24      0.10      0.00      0.00     96.07
05:10:01          0      1.74      0.37      0.75      0.06      0.00      0.29      0.15      0.00      0.00     96.63
05:10:01          1      1.81      1.50      0.85      0.08      0.00      0.19      0.05      0.00      0.00     95.51
05:20:00        all      1.27      0.59      0.64      0.03      0.00      0.23      0.10      0.00      0.00     97.15
05:20:00          0      1.23      0.42      0.63      0.05      0.00      0.27      0.15      0.00      0.00     97.26
05:20:00          1      1.32      0.77      0.64      0.02      0.00      0.18      0.05      0.00      0.00     97.03
05:30:00        all      2.49      0.63      0.92      0.19      0.00      0.25      0.11      0.00      0.00     95.41
05:30:00          0      2.30      0.41      0.90      0.21      0.00      0.29      0.16      0.00      0.00     95.73
05:30:00          1      2.69      0.84      0.94      0.17      0.00      0.20      0.07      0.00      0.00     95.08

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     24.82      0.75      6.40      2.31      0.00      0.57      0.35      0.00      0.00     64.80
05:40:00          0     22.33      1.02      6.00      2.32      0.00      0.55      0.30      0.00      0.00     67.48
05:40:00          1     27.30      0.49      6.80      2.30      0.00      0.60      0.39      0.00      0.00     62.12
05:50:00        all      1.56      0.59      0.75      0.16      0.00      0.23      0.10      0.00      0.00     96.60
05:50:00          0      1.41      0.75      0.73      0.19      0.00      0.28      0.14      0.00      0.00     96.51
05:50:00          1      1.72      0.44      0.78      0.13      0.00      0.19      0.06      0.00      0.00     96.69
06:00:00        all      1.25      0.66      0.63      0.04      0.00      0.23      0.10      0.00      0.00     97.09
06:00:00          0      1.03      0.58      0.61      0.05      0.00      0.28      0.15      0.00      0.00     97.30
06:00:00          1      1.46      0.73      0.65      0.04      0.00      0.19      0.05      0.00      0.00     96.89
06:10:00        all      1.64      0.75      0.78      0.06      0.00      0.24      0.11      0.00      0.00     96.42
06:10:00          0      1.52      0.58      0.79      0.07      0.00      0.29      0.16      0.00      0.00     96.59
06:10:00          1      1.77      0.93      0.77      0.04      0.00      0.20      0.05      0.00      0.00     96.24
06:20:00        all      1.59      0.62      0.69      0.09      0.00      0.24      0.10      0.00      0.00     96.67
06:20:00          0      1.62      0.37      0.68      0.10      0.00      0.28      0.15      0.00      0.00     96.81
06:20:00          1      1.57      0.87      0.70      0.08      0.00      0.19      0.05      0.00      0.00     96.53
06:30:00        all      1.22      0.61      0.62      0.02      0.00      0.22      0.09      0.00      0.00     97.22
06:30:00          0      1.16      0.54      0.59      0.03      0.00      0.27      0.14      0.00      0.00     97.28
06:30:00          1      1.29      0.68      0.65      0.01      0.00      0.18      0.04      0.00      0.00     97.15
06:40:00        all      1.87      0.74      0.81      0.11      0.00      0.25      0.11      0.00      0.00     96.11
06:40:00          0      1.67      0.73      0.80      0.12      0.00      0.29      0.15      0.00      0.00     96.24
06:40:00          1      2.08      0.74      0.82      0.11      0.00      0.21      0.07      0.00      0.00     95.98
06:50:00        all      1.71      0.62      0.77      0.09      0.00      0.22      0.10      0.00      0.00     96.50
06:50:00          0      1.48      0.58      0.74      0.12      0.00      0.26      0.13      0.00      0.00     96.70
06:50:00          1      1.93      0.66      0.80      0.06      0.00      0.19      0.07      0.00      0.00     96.30
07:00:00        all      1.39      0.62      0.67      0.06      0.00      0.22      0.09      0.00      0.00     96.93
07:00:00          0      1.40      0.75      0.69      0.10      0.00      0.27      0.14      0.00      0.00     96.66
07:00:00          1      1.39      0.49      0.66      0.03      0.00      0.17      0.05      0.00      0.00     97.21
07:10:00        all      2.04      1.72      0.93      0.18      0.00      0.24      0.11      0.00      0.00     94.79
07:10:00          0      1.72      1.06      0.93      0.20      0.00      0.27      0.14      0.00      0.00     95.67
07:10:00          1      2.36      2.37      0.93      0.15      0.00      0.20      0.08      0.00      0.00     93.90
07:20:00        all      1.16      0.61      0.60      0.06      0.00      0.22      0.09      0.00      0.00     97.26
07:20:00          0      1.08      0.62      0.60      0.05      0.00      0.27      0.14      0.00      0.00     97.25
07:20:00          1      1.25      0.60      0.59      0.07      0.00      0.17      0.05      0.00      0.00     97.27

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.20      0.61      0.60      0.02      0.00      0.22      0.09      0.00      0.00     97.27
07:30:00          0      1.02      0.44      0.57      0.03      0.00      0.26      0.14      0.00      0.00     97.53
07:30:00          1      1.39      0.77      0.63      0.01      0.00      0.17      0.04      0.00      0.00     97.00
07:40:00        all      1.53      0.76      0.73      0.05      0.00      0.23      0.10      0.00      0.00     96.59
07:40:00          0      1.40      0.57      0.71      0.04      0.00      0.28      0.14      0.00      0.00     96.87
07:40:00          1      1.67      0.96      0.76      0.06      0.00      0.18      0.05      0.00      0.00     96.32
07:50:00        all      1.41      0.63      0.72      0.04      0.00      0.22      0.09      0.00      0.00     96.89
07:50:00          0      1.39      0.38      0.76      0.05      0.00      0.27      0.14      0.00      0.00     97.01
07:50:00          1      1.42      0.88      0.67      0.02      0.00      0.17      0.05      0.00      0.00     96.78
08:00:00        all      1.27      0.62      0.66      0.05      0.00      0.24      0.10      0.00      0.00     97.06
08:00:00          0      1.14      0.40      0.66      0.05      0.00      0.28      0.15      0.00      0.00     97.32
08:00:00          1      1.40      0.84      0.66      0.05      0.00      0.19      0.05      0.00      0.00     96.81
08:10:00        all      2.05      0.80      0.86      0.07      0.00      0.24      0.10      0.00      0.00     95.88
08:10:00          0      1.70      0.48      0.83      0.07      0.00      0.29      0.15      0.00      0.00     96.49
08:10:00          1      2.41      1.13      0.89      0.06      0.00      0.19      0.06      0.00      0.00     95.26
08:20:00        all      1.21      0.64      0.61      0.04      0.00      0.23      0.10      0.00      0.00     97.17
08:20:00          0      1.14      0.43      0.60      0.05      0.00      0.27      0.15      0.00      0.00     97.37
08:20:00          1      1.29      0.84      0.63      0.03      0.00      0.18      0.05      0.00      0.00     96.98
08:30:00        all      1.61      0.68      0.71      0.04      0.00      0.25      0.11      0.00      0.00     96.60
08:30:00          0      1.47      0.75      0.71      0.04      0.00      0.30      0.17      0.00      0.00     96.56
08:30:00          1      1.75      0.61      0.70      0.04      0.00      0.20      0.05      0.00      0.00     96.64
08:40:00        all      1.72      0.72      0.80      0.11      0.00      0.25      0.11      0.00      0.00     96.28
08:40:00          0      1.65      0.46      0.77      0.12      0.00      0.30      0.16      0.00      0.00     96.55
08:40:00          1      1.80      0.98      0.84      0.11      0.00      0.20      0.06      0.00      0.00     96.01
08:50:00        all      1.36      0.62      0.66      0.04      0.00      0.24      0.10      0.00      0.00     96.97
08:50:00          0      1.32      0.42      0.66      0.05      0.00      0.29      0.16      0.00      0.00     97.10
08:50:00          1      1.41      0.82      0.67      0.04      0.00      0.19      0.05      0.00      0.00     96.84
09:00:00        all      1.45      0.61      0.73      0.07      0.00      0.24      0.10      0.00      0.00     96.80
09:00:00          0      1.36      0.58      0.72      0.07      0.00      0.29      0.15      0.00      0.00     96.83
09:00:00          1      1.53      0.64      0.75      0.07      0.00      0.19      0.05      0.00      0.00     96.77
09:10:00        all      2.21      1.05      0.93      0.16      0.00      0.26      0.12      0.00      0.00     95.27
09:10:00          0      2.19      0.84      0.96      0.19      0.00      0.32      0.17      0.00      0.00     95.33
09:10:00          1      2.22      1.27      0.90      0.13      0.00      0.21      0.07      0.00      0.00     95.21

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      1.55      0.66      0.67      0.04      0.00      0.23      0.10      0.00      0.00     96.75
09:20:00          0      1.61      0.54      0.70      0.05      0.00      0.27      0.15      0.00      0.00     96.68
09:20:00          1      1.50      0.77      0.65      0.03      0.00      0.18      0.05      0.00      0.00     96.82
09:30:00        all      1.32      0.61      0.65      0.04      0.00      0.23      0.10      0.00      0.00     97.05
09:30:00          0      1.21      0.60      0.65      0.04      0.00      0.28      0.15      0.00      0.00     97.06
09:30:00          1      1.43      0.62      0.66      0.03      0.00      0.19      0.05      0.00      0.00     97.03
09:40:01        all      1.73      0.74      0.79      0.04      0.00      0.24      0.11      0.00      0.00     96.35
09:40:01          0      1.54      0.59      0.77      0.05      0.00      0.29      0.16      0.00      0.00     96.60
09:40:01          1      1.91      0.88      0.82      0.03      0.00      0.20      0.05      0.00      0.00     96.10
09:50:01        all      1.58      0.64      0.78      0.07      0.00      0.23      0.10      0.00      0.00     96.59
09:50:01          0      1.59      0.51      0.77      0.07      0.00      0.28      0.15      0.00      0.00     96.64
09:50:01          1      1.58      0.77      0.79      0.07      0.00      0.19      0.06      0.00      0.00     96.54
10:00:00        all      1.81      0.62      0.76      0.07      0.00      0.26      0.11      0.00      0.00     96.37
10:00:00          0      1.51      0.54      0.72      0.07      0.00      0.31      0.16      0.00      0.00     96.69
10:00:00          1      2.10      0.71      0.80      0.08      0.00      0.21      0.06      0.00      0.00     96.05
10:10:01        all      1.86      0.85      0.90      0.12      0.00      0.27      0.12      0.00      0.00     95.87
10:10:01          0      1.76      0.64      0.88      0.16      0.00      0.32      0.18      0.00      0.00     96.06
10:10:01          1      1.97      1.06      0.93      0.08      0.00      0.22      0.07      0.00      0.00     95.69
10:20:01        all      1.43      0.52      0.63      0.03      0.00      0.23      0.10      0.00      0.00     97.06
10:20:01          0      1.25      0.54      0.61      0.04      0.00      0.27      0.15      0.00      0.00     97.14
10:20:01          1      1.62      0.49      0.64      0.03      0.00      0.18      0.05      0.00      0.00     96.99
10:30:01        all      1.06      0.48      0.57      0.03      0.00      0.19      0.08      0.00      0.00     97.59
10:30:01          0      0.98      0.47      0.57      0.04      0.00      0.23      0.13      0.00      0.00     97.58
10:30:01          1      1.15      0.48      0.56      0.01      0.00      0.15      0.04      0.00      0.00     97.60
10:40:01        all      1.41      0.61      0.69      0.03      0.00      0.21      0.09      0.00      0.00     96.96
10:40:01          0      1.24      0.30      0.67      0.03      0.00      0.26      0.13      0.00      0.00     97.37
10:40:01          1      1.58      0.92      0.71      0.03      0.00      0.16      0.04      0.00      0.00     96.55
10:50:01        all      1.20      0.47      0.61      0.06      0.00      0.19      0.08      0.00      0.00     97.39
10:50:01          0      1.05      0.26      0.57      0.06      0.00      0.23      0.12      0.00      0.00     97.71
10:50:01          1      1.35      0.68      0.65      0.07      0.00      0.15      0.04      0.00      0.00     97.06
11:00:00        all      1.04      0.50      0.55      0.04      0.00      0.19      0.08      0.00      0.00     97.61
11:00:00          0      1.02      0.23      0.54      0.04      0.00      0.23      0.12      0.00      0.00     97.82
11:00:00          1      1.06      0.77      0.56      0.04      0.00      0.15      0.04      0.00      0.00     97.39

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      2.75      0.70      1.14      0.45      0.00      0.23      0.13      0.00      0.00     94.61
11:10:01          0      2.63      0.51      1.07      0.46      0.00      0.26      0.15      0.00      0.00     94.91
11:10:01          1      2.86      0.90      1.20      0.43      0.00      0.20      0.10      0.00      0.00     94.31
11:20:01        all      1.06      0.49      0.58      0.17      0.00      0.20      0.09      0.00      0.00     97.41
11:20:01          0      0.99      0.46      0.57      0.22      0.00      0.24      0.13      0.00      0.00     97.37
11:20:01          1      1.12      0.52      0.58      0.12      0.00      0.16      0.05      0.00      0.00     97.46
11:30:01        all      1.32      0.49      0.62      0.07      0.00      0.20      0.09      0.00      0.00     97.21
11:30:01          0      1.30      0.23      0.61      0.10      0.00      0.24      0.12      0.00      0.00     97.41
11:30:01          1      1.34      0.74      0.64      0.05      0.00      0.17      0.05      0.00      0.00     97.01
11:40:01        all      1.39      0.59      0.74      0.21      0.00      0.22      0.09      0.00      0.00     96.77
11:40:01          0      1.28      0.52      0.71      0.26      0.00      0.26      0.13      0.00      0.00     96.83
11:40:01          1      1.49      0.65      0.77      0.15      0.00      0.18      0.05      0.00      0.00     96.71
11:50:01        all      1.25      0.70      0.75      0.08      0.00      0.21      0.09      0.00      0.00     96.92
11:50:01          0      1.18      0.63      0.75      0.09      0.00      0.25      0.13      0.00      0.00     96.96
11:50:01          1      1.32      0.77      0.76      0.07      0.00      0.16      0.05      0.00      0.00     96.87
12:00:00        all      1.04      0.48      0.56      0.07      0.00      0.20      0.09      0.00      0.00     97.57
12:00:00          0      1.03      0.46      0.57      0.09      0.00      0.24      0.13      0.00      0.00     97.49
12:00:00          1      1.05      0.51      0.55      0.04      0.00      0.16      0.04      0.00      0.00     97.65
12:10:01        all      1.52      0.60      0.73      0.10      0.00      0.22      0.09      0.00      0.00     96.73
12:10:01          0      1.51      0.40      0.75      0.13      0.00      0.26      0.14      0.00      0.00     96.82
12:10:01          1      1.54      0.80      0.72      0.07      0.00      0.18      0.05      0.00      0.00     96.64
12:20:01        all      1.07      0.49      0.59      0.03      0.00      0.21      0.09      0.00      0.00     97.53
12:20:01          0      1.08      0.45      0.61      0.04      0.00      0.25      0.14      0.00      0.00     97.44
12:20:01          1      1.05      0.53      0.57      0.02      0.00      0.17      0.04      0.00      0.00     97.62
12:30:01        all      1.30      0.48      0.60      0.04      0.00      0.19      0.08      0.00      0.00     97.32
12:30:01          0      1.25      0.52      0.60      0.04      0.00      0.23      0.12      0.00      0.00     97.25
12:30:01          1      1.35      0.44      0.59      0.03      0.00      0.16      0.04      0.00      0.00     97.39
12:40:01        all      1.50      0.63      0.74      0.10      0.00      0.22      0.10      0.00      0.00     96.71
12:40:01          0      1.46      0.52      0.76      0.10      0.00      0.27      0.15      0.00      0.00     96.75
12:40:01          1      1.55      0.73      0.73      0.10      0.00      0.18      0.05      0.00      0.00     96.67
12:50:01        all      1.44      0.50      0.70      0.06      0.00      0.23      0.39      0.00      0.00     96.67
12:50:01          0      1.27      0.40      0.66      0.07      0.00      0.27      0.46      0.00      0.00     96.87
12:50:01          1      1.60      0.61      0.74      0.06      0.00      0.19      0.32      0.00      0.00     96.48

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      2.54      0.51      0.85      0.20      0.00      0.26      0.60      0.00      0.00     95.04
13:00:00          0      2.47      0.29      0.84      0.24      0.00      0.30      0.67      0.00      0.00     95.19
13:00:00          1      2.60      0.72      0.87      0.16      0.00      0.23      0.54      0.00      0.00     94.88
13:10:00        all      1.99      0.72      0.86      0.19      0.00      0.27      0.55      0.00      0.00     95.42
13:10:00          0      1.82      0.55      0.80      0.21      0.00      0.30      0.62      0.00      0.00     95.70
13:10:00          1      2.16      0.89      0.92      0.17      0.00      0.23      0.49      0.00      0.00     95.14
13:20:01        all      1.55      0.55      0.73      0.21      0.00      0.24      0.11      0.00      0.00     96.62
13:20:01          0      1.44      0.40      0.68      0.23      0.00      0.28      0.16      0.00      0.00     96.81
13:20:01          1      1.66      0.70      0.77      0.19      0.00      0.19      0.06      0.00      0.00     96.43
13:30:00        all      1.70      0.51      0.70      0.06      0.00      0.23      0.12      0.00      0.00     96.67
13:30:00          0      1.67      0.58      0.72      0.08      0.00      0.28      0.19      0.00      0.00     96.49
13:30:00          1      1.73      0.45      0.67      0.05      0.00      0.18      0.06      0.00      0.00     96.86
13:40:00        all      1.99      0.63      0.82      0.21      0.00      0.25      0.18      0.00      0.00     95.92
13:40:00          0      1.70      0.34      0.77      0.21      0.00      0.29      0.23      0.00      0.00     96.45
13:40:00          1      2.28      0.93      0.87      0.20      0.00      0.21      0.13      0.00      0.00     95.39
13:50:00        all      1.34      0.48      0.69      0.10      0.00      0.20      0.09      0.00      0.00     97.09
13:50:00          0      1.25      0.43      0.68      0.12      0.00      0.24      0.13      0.00      0.00     97.14
13:50:00          1      1.43      0.53      0.70      0.08      0.00      0.16      0.05      0.00      0.00     97.05
14:00:00        all      1.08      0.49      0.59      0.02      0.00      0.20      0.09      0.00      0.00     97.54
14:00:00          0      0.93      0.28      0.54      0.03      0.00      0.24      0.13      0.00      0.00     97.85
14:00:00          1      1.22      0.69      0.63      0.02      0.00      0.16      0.04      0.00      0.00     97.24
14:10:00        all      1.89      0.61      0.78      0.10      0.00      0.23      0.20      0.00      0.00     96.20
14:10:00          0      1.74      0.39      0.75      0.10      0.00      0.26      0.25      0.00      0.00     96.51
14:10:00          1      2.04      0.84      0.80      0.11      0.00      0.19      0.15      0.00      0.00     95.88
14:20:00        all      1.25      0.54      0.59      0.05      0.00      0.24      0.46      0.00      0.00     96.88
14:20:00          0      1.21      0.42      0.60      0.07      0.00      0.28      0.52      0.00      0.00     96.90
14:20:00          1      1.29      0.65      0.57      0.04      0.00      0.21      0.39      0.00      0.00     96.86
14:30:00        all      1.04      0.49      0.55      0.02      0.00      0.20      0.08      0.00      0.00     97.60
14:30:00          0      1.00      0.57      0.52      0.03      0.00      0.24      0.12      0.00      0.00     97.51
14:30:00          1      1.09      0.41      0.58      0.02      0.00      0.16      0.04      0.00      0.00     97.70
14:40:00        all      1.51      0.62      0.69      0.08      0.00      0.20      0.10      0.00      0.00     96.79
14:40:00          0      1.38      0.51      0.69      0.08      0.00      0.24      0.14      0.00      0.00     96.97
14:40:00          1      1.64      0.73      0.70      0.09      0.00      0.17      0.06      0.00      0.00     96.61

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      1.41      0.50      0.69      0.06      0.00      0.21      0.13      0.00      0.00     97.01
14:50:00          0      1.37      0.39      0.70      0.08      0.00      0.25      0.17      0.00      0.00     97.04
14:50:00          1      1.45      0.61      0.68      0.05      0.00      0.17      0.09      0.00      0.00     96.97
15:00:00        all      1.09      0.47      0.59      0.05      0.00      0.19      0.09      0.00      0.00     97.52
15:00:00          0      1.13      0.37      0.61      0.05      0.00      0.23      0.13      0.00      0.00     97.48
15:00:00          1      1.06      0.56      0.57      0.05      0.00      0.16      0.05      0.00      0.00     97.55
15:10:00        all      3.51      1.96      1.21      0.41      0.00      0.25      0.14      0.00      0.00     92.52
15:10:00          0      3.37      1.61      1.15      0.47      0.00      0.28      0.17      0.00      0.00     92.93
15:10:00          1      3.64      2.30      1.27      0.35      0.00      0.23      0.10      0.00      0.00     92.12
15:20:00        all      1.52      0.54      0.72      0.09      0.00      0.24      0.11      0.00      0.00     96.79
15:20:00          0      1.41      0.58      0.68      0.09      0.00      0.28      0.16      0.00      0.00     96.80
15:20:00          1      1.64      0.49      0.75      0.09      0.00      0.19      0.05      0.00      0.00     96.78
15:30:00        all      1.32      0.50      0.61      0.05      0.00      0.20      0.09      0.00      0.00     97.23
15:30:00          0      1.22      0.59      0.60      0.06      0.00      0.24      0.13      0.00      0.00     97.15
15:30:00          1      1.42      0.40      0.63      0.04      0.00      0.16      0.04      0.00      0.00     97.30
15:40:00        all      1.48      0.59      0.72      0.06      0.00      0.23      0.24      0.00      0.00     96.67
