Linux 4.18.0-553.56.1.el8_10.x86_64 (server274.isimkayit.com) 	2026-01-15 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.00      0.62      1.08      0.49      0.00      0.24      0.12      0.00      0.00     95.45
00:10:01          0      1.93      0.82      0.99      0.62      0.00      0.27      0.15      0.00      0.00     95.22
00:10:01          1      2.08      0.42      1.16      0.36      0.00      0.21      0.09      0.00      0.00     95.68
00:20:01        all      1.10      0.49      0.62      0.02      0.00      0.21      0.09      0.00      0.00     97.47
00:20:01          0      1.06      0.33      0.60      0.02      0.00      0.25      0.13      0.00      0.00     97.61
00:20:01          1      1.15      0.65      0.65      0.02      0.00      0.17      0.04      0.00      0.00     97.33
00:30:01        all      1.58      0.57      0.76      0.18      0.00      0.23      0.10      0.00      0.00     96.59
00:30:01          0      1.49      0.30      0.73      0.25      0.00      0.27      0.14      0.00      0.00     96.83
00:30:01          1      1.67      0.84      0.78      0.12      0.00      0.18      0.06      0.00      0.00     96.36
00:40:01        all      1.54      0.78      0.85      0.19      0.00      0.23      0.11      0.00      0.00     96.32
00:40:01          0      1.44      0.75      0.81      0.20      0.00      0.27      0.15      0.00      0.00     96.38
00:40:01          1      1.64      0.81      0.88      0.17      0.00      0.18      0.06      0.00      0.00     96.25
00:50:01        all      1.35      0.50      0.74      0.13      0.00      0.23      0.10      0.00      0.00     96.96
00:50:01          0      1.26      0.39      0.72      0.15      0.00      0.27      0.15      0.00      0.00     97.05
00:50:01          1      1.43      0.60      0.76      0.11      0.00      0.18      0.05      0.00      0.00     96.86
01:00:01        all      1.23      0.51      0.68      0.06      0.00      0.23      0.10      0.00      0.00     97.19
01:00:01          0      1.15      0.57      0.68      0.07      0.00      0.28      0.16      0.00      0.00     97.09
01:00:01          1      1.30      0.45      0.67      0.06      0.00      0.18      0.05      0.00      0.00     97.29
01:10:01        all      1.44      0.71      0.74      0.06      0.00      0.20      0.08      0.00      0.00     96.77
01:10:01          0      1.32      0.43      0.68      0.06      0.00      0.24      0.12      0.00      0.00     97.14
01:10:01          1      1.56      1.00      0.79      0.05      0.00      0.16      0.04      0.00      0.00     96.39
01:20:01        all      1.31      0.52      0.67      0.09      0.00      0.20      0.09      0.00      0.00     97.11
01:20:01          0      1.20      0.45      0.66      0.09      0.00      0.25      0.13      0.00      0.00     97.22
01:20:01          1      1.42      0.60      0.68      0.09      0.00      0.16      0.05      0.00      0.00     97.01
01:30:01        all      2.83      0.48      1.02      0.27      0.00      0.21      0.09      0.00      0.00     95.10
01:30:01          0      2.36      0.32      0.94      0.29      0.00      0.24      0.12      0.00      0.00     95.72
01:30:01          1      3.31      0.63      1.09      0.24      0.00      0.18      0.06      0.00      0.00     94.49
01:40:01        all      1.41      0.57      0.72      0.08      0.00      0.20      0.08      0.00      0.00     96.95
01:40:01          0      1.21      0.55      0.67      0.09      0.00      0.24      0.12      0.00      0.00     97.12
01:40:01          1      1.60      0.60      0.77      0.06      0.00      0.16      0.05      0.00      0.00     96.77
01:50:01        all      1.27      0.51      0.72      0.08      0.00      0.21      0.08      0.00      0.00     97.14
01:50:01          0      1.20      0.35      0.71      0.09      0.00      0.25      0.12      0.00      0.00     97.29
01:50:01          1      1.34      0.66      0.73      0.08      0.00      0.17      0.04      0.00      0.00     96.98

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.03      0.48      0.56      0.03      0.00      0.18      0.07      0.00      0.00     97.65
02:00:00          0      0.88      0.50      0.56      0.03      0.00      0.22      0.11      0.00      0.00     97.71
02:00:00          1      1.18      0.45      0.56      0.02      0.00      0.15      0.04      0.00      0.00     97.60
02:10:01        all      1.92      0.63      0.92      0.08      0.00      0.20      0.09      0.00      0.00     96.16
02:10:01          0      1.66      0.39      0.87      0.08      0.00      0.23      0.13      0.00      0.00     96.64
02:10:01          1      2.19      0.87      0.97      0.07      0.00      0.16      0.05      0.00      0.00     95.69
02:20:01        all      1.08      0.49      0.61      0.02      0.00      0.20      0.09      0.00      0.00     97.51
02:20:01          0      1.00      0.32      0.61      0.03      0.00      0.25      0.13      0.00      0.00     97.67
02:20:01          1      1.17      0.66      0.61      0.01      0.00      0.16      0.04      0.00      0.00     97.35
02:30:01        all      1.35      0.49      0.65      0.04      0.00      0.21      0.09      0.00      0.00     97.18
02:30:01          0      1.09      0.29      0.62      0.04      0.00      0.25      0.14      0.00      0.00     97.56
02:30:01          1      1.60      0.69      0.68      0.03      0.00      0.16      0.04      0.00      0.00     96.79
02:40:01        all      1.41      0.59      0.71      0.03      0.00      0.20      0.08      0.00      0.00     96.97
02:40:01          0      1.37      0.63      0.68      0.03      0.00      0.24      0.13      0.00      0.00     96.92
02:40:01          1      1.44      0.56      0.75      0.03      0.00      0.16      0.04      0.00      0.00     97.02
02:50:00        all      1.24      0.49      0.67      0.05      0.00      0.19      0.10      0.00      0.00     97.25
02:50:00          0      1.18      0.57      0.65      0.07      0.00      0.23      0.15      0.00      0.00     97.16
02:50:00          1      1.30      0.41      0.70      0.04      0.00      0.15      0.06      0.00      0.00     97.34
03:00:00        all      1.10      0.52      0.63      0.05      0.00      0.20      0.08      0.00      0.00     97.43
03:00:00          0      1.07      0.43      0.61      0.05      0.00      0.24      0.13      0.00      0.00     97.47
03:00:00          1      1.12      0.61      0.64      0.05      0.00      0.16      0.04      0.00      0.00     97.38
03:10:01        all     17.90      0.86      3.10      2.88      0.00      0.35      0.23      0.00      0.00     74.69
03:10:01          0     16.48      0.83      2.59      2.36      0.00      0.33      0.20      0.00      0.00     77.21
03:10:01          1     19.31      0.88      3.60      3.40      0.00      0.37      0.25      0.00      0.00     72.18
03:20:01        all      1.42      0.48      0.72      0.20      0.00      0.20      0.09      0.00      0.00     96.90
03:20:01          0      1.37      0.26      0.68      0.20      0.00      0.23      0.12      0.00      0.00     97.14
03:20:01          1      1.46      0.71      0.75      0.21      0.00      0.16      0.05      0.00      0.00     96.65
03:30:01        all      1.29      0.49      0.62      0.03      0.00      0.18      0.08      0.00      0.00     97.30
03:30:01          0      1.04      0.34      0.62      0.04      0.00      0.22      0.11      0.00      0.00     97.62
03:30:01          1      1.53      0.64      0.63      0.03      0.00      0.15      0.04      0.00      0.00     96.99
03:40:01        all      1.39      0.77      0.74      0.07      0.00      0.19      0.08      0.00      0.00     96.76
03:40:01          0      1.35      0.37      0.73      0.10      0.00      0.22      0.12      0.00      0.00     97.11
03:40:01          1      1.42      1.17      0.76      0.05      0.00      0.16      0.04      0.00      0.00     96.40

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      1.43      0.53      0.73      0.15      0.00      0.20      0.10      0.00      0.00     96.87
03:50:00          0      1.12      0.36      0.70      0.11      0.00      0.24      0.14      0.00      0.00     97.34
03:50:00          1      1.75      0.69      0.75      0.19      0.00      0.16      0.06      0.00      0.00     96.41
04:00:00        all      1.15      0.48      0.63      0.06      0.00      0.19      0.08      0.00      0.00     97.40
04:00:00          0      1.13      0.34      0.63      0.07      0.00      0.23      0.12      0.00      0.00     97.47
04:00:00          1      1.17      0.62      0.63      0.06      0.00      0.15      0.04      0.00      0.00     97.34
04:10:01        all      1.46      0.60      0.76      0.05      0.00      0.21      0.09      0.00      0.00     96.83
04:10:01          0      1.34      0.41      0.73      0.06      0.00      0.25      0.13      0.00      0.00     97.08
04:10:01          1      1.58      0.79      0.79      0.03      0.00      0.17      0.04      0.00      0.00     96.59
04:20:01        all      1.47      0.81      0.73      1.44      0.00      0.20      0.09      0.00      0.00     95.26
04:20:01          0      1.21      0.56      0.74      1.93      0.00      0.24      0.12      0.00      0.00     95.20
04:20:01          1      1.72      1.07      0.72      0.96      0.00      0.16      0.05      0.00      0.00     95.32
04:30:01        all      1.20      0.49      0.64      0.13      0.00      0.20      0.08      0.00      0.00     97.24
04:30:01          0      1.06      0.35      0.58      0.16      0.00      0.24      0.12      0.00      0.00     97.49
04:30:01          1      1.35      0.63      0.71      0.11      0.00      0.17      0.05      0.00      0.00     96.99
04:40:01        all      1.42      0.61      0.77      0.13      0.00      0.20      0.08      0.00      0.00     96.79
04:40:01          0      1.47      0.43      0.74      0.16      0.00      0.24      0.12      0.00      0.00     96.83
04:40:01          1      1.36      0.78      0.79      0.11      0.00      0.16      0.05      0.00      0.00     96.75
04:50:01        all      1.20      0.48      0.69      0.05      0.00      0.20      0.08      0.00      0.00     97.31
04:50:01          0      1.24      0.58      0.73      0.05      0.00      0.24      0.12      0.00      0.00     97.04
04:50:01          1      1.15      0.37      0.65      0.04      0.00      0.16      0.04      0.00      0.00     97.59
05:00:00        all      1.01      0.48      0.58      0.02      0.00      0.20      0.07      0.00      0.00     97.64
05:00:00          0      1.01      0.42      0.58      0.02      0.00      0.23      0.11      0.00      0.00     97.62
05:00:00          1      1.01      0.53      0.58      0.01      0.00      0.16      0.04      0.00      0.00     97.67
05:10:01        all      1.44      0.71      0.77      0.11      0.00      0.20      0.08      0.00      0.00     96.68
05:10:01          0      1.21      0.46      0.73      0.10      0.00      0.24      0.12      0.00      0.00     97.15
05:10:01          1      1.68      0.96      0.80      0.13      0.00      0.17      0.05      0.00      0.00     96.22
05:20:01        all      1.00      0.48      0.60      0.03      0.00      0.19      0.08      0.00      0.00     97.61
05:20:01          0      0.86      0.45      0.58      0.03      0.00      0.23      0.12      0.00      0.00     97.72
05:20:01          1      1.14      0.51      0.63      0.03      0.00      0.16      0.04      0.00      0.00     97.50
05:30:01        all      1.96      0.54      0.83      0.18      0.00      0.20      0.09      0.00      0.00     96.20
05:30:01          0      1.70      0.33      0.78      0.20      0.00      0.24      0.12      0.00      0.00     96.64
05:30:01          1      2.22      0.75      0.87      0.17      0.00      0.17      0.06      0.00      0.00     95.76

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     19.73      0.58      5.70      2.44      0.00      0.47      0.29      0.00      0.00     70.79
05:40:01          0     18.55      0.69      5.41      2.58      0.00      0.46      0.24      0.00      0.00     72.07
05:40:01          1     20.91      0.47      5.99      2.30      0.00      0.49      0.33      0.00      0.00     69.51
05:50:01        all      1.20      0.50      0.68      0.16      0.00      0.20      0.09      0.00      0.00     97.17
05:50:01          0      1.12      0.24      0.69      0.18      0.00      0.23      0.13      0.00      0.00     97.41
05:50:01          1      1.29      0.76      0.68      0.15      0.00      0.16      0.05      0.00      0.00     96.92
06:00:01        all      1.09      0.48      0.61      0.02      0.00      0.19      0.08      0.00      0.00     97.53
06:00:01          0      1.06      0.37      0.58      0.02      0.00      0.23      0.13      0.00      0.00     97.61
06:00:01          1      1.12      0.59      0.63      0.01      0.00      0.16      0.04      0.00      0.00     97.46
06:10:01        all      1.47      0.60      0.72      0.04      0.00      0.20      0.08      0.00      0.00     96.89
06:10:01          0      1.30      0.40      0.69      0.05      0.00      0.24      0.13      0.00      0.00     97.19
06:10:01          1      1.64      0.79      0.75      0.03      0.00      0.16      0.04      0.00      0.00     96.59
06:20:00        all      1.31      0.52      0.65      0.08      0.00      0.19      0.08      0.00      0.00     97.17
06:20:00          0      1.22      0.39      0.65      0.08      0.00      0.23      0.12      0.00      0.00     97.30
06:20:00          1      1.40      0.64      0.65      0.07      0.00      0.16      0.05      0.00      0.00     97.03
06:30:00        all      1.08      0.52      0.62      0.05      0.00      0.19      0.08      0.00      0.00     97.47
06:30:00          0      1.09      0.51      0.62      0.07      0.00      0.22      0.12      0.00      0.00     97.36
06:30:00          1      1.07      0.53      0.62      0.03      0.00      0.15      0.04      0.00      0.00     97.57
06:40:00        all      1.43      0.62      0.72      0.06      0.00      0.19      0.08      0.00      0.00     96.90
06:40:00          0      1.31      0.33      0.71      0.07      0.00      0.23      0.12      0.00      0.00     97.23
06:40:00          1      1.54      0.92      0.73      0.05      0.00      0.16      0.05      0.00      0.00     96.56
06:50:00        all      1.41      0.49      0.70      0.10      0.00      0.19      0.08      0.00      0.00     97.03
06:50:00          0      1.24      0.40      0.69      0.13      0.00      0.23      0.12      0.00      0.00     97.19
06:50:00          1      1.57      0.59      0.71      0.07      0.00      0.16      0.04      0.00      0.00     96.86
07:00:00        all      1.09      0.48      0.58      0.03      0.00      0.19      0.08      0.00      0.00     97.55
07:00:00          0      1.04      0.31      0.57      0.05      0.00      0.22      0.11      0.00      0.00     97.70
07:00:00          1      1.14      0.65      0.60      0.02      0.00      0.15      0.04      0.00      0.00     97.40
07:10:00        all      1.49      0.68      0.72      0.10      0.00      0.19      0.08      0.00      0.00     96.74
07:10:00          0      1.56      0.68      0.73      0.08      0.00      0.22      0.12      0.00      0.00     96.62
07:10:00          1      1.42      0.69      0.72      0.13      0.00      0.15      0.04      0.00      0.00     96.85
07:20:00        all      1.32      0.52      0.64      0.12      0.00      0.18      0.08      0.00      0.00     97.15
07:20:00          0      1.42      0.43      0.65      0.18      0.00      0.22      0.11      0.00      0.00     96.99
07:20:00          1      1.23      0.60      0.62      0.05      0.00      0.15      0.04      0.00      0.00     97.31

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.10      0.48      0.61      0.06      0.00      0.20      0.08      0.00      0.00     97.47
07:30:00          0      1.02      0.38      0.61      0.07      0.00      0.24      0.12      0.00      0.00     97.56
07:30:00          1      1.17      0.59      0.61      0.05      0.00      0.16      0.04      0.00      0.00     97.38
07:40:00        all      1.40      0.58      0.74      0.05      0.00      0.19      0.08      0.00      0.00     96.96
07:40:00          0      1.23      0.29      0.70      0.04      0.00      0.22      0.12      0.00      0.00     97.40
07:40:00          1      1.58      0.87      0.77      0.06      0.00      0.15      0.04      0.00      0.00     96.52
07:50:00        all      1.30      0.48      0.71      0.09      0.00      0.20      0.09      0.00      0.00     97.13
07:50:00          0      1.31      0.36      0.72      0.11      0.00      0.24      0.13      0.00      0.00     97.14
07:50:00          1      1.29      0.61      0.70      0.08      0.00      0.16      0.05      0.00      0.00     97.13
08:00:00        all      1.03      0.48      0.59      0.03      0.00      0.17      0.07      0.00      0.00     97.62
08:00:00          0      1.00      0.27      0.57      0.03      0.00      0.21      0.11      0.00      0.00     97.82
08:00:00          1      1.07      0.68      0.62      0.03      0.00      0.14      0.04      0.00      0.00     97.43
08:10:00        all      1.73      0.62      0.78      0.09      0.00      0.20      0.09      0.00      0.00     96.49
08:10:00          0      1.70      0.39      0.75      0.10      0.00      0.24      0.13      0.00      0.00     96.70
08:10:00          1      1.77      0.85      0.80      0.07      0.00      0.17      0.05      0.00      0.00     96.29
08:20:00        all      1.09      0.49      0.59      0.04      0.00      0.19      0.08      0.00      0.00     97.53
08:20:00          0      1.16      0.55      0.58      0.05      0.00      0.23      0.12      0.00      0.00     97.31
08:20:00          1      1.01      0.42      0.60      0.02      0.00      0.15      0.04      0.00      0.00     97.76
08:30:00        all      1.12      0.52      0.61      0.04      0.00      0.19      0.08      0.00      0.00     97.43
08:30:00          0      1.17      0.45      0.60      0.06      0.00      0.23      0.13      0.00      0.00     97.38
08:30:00          1      1.07      0.60      0.62      0.03      0.00      0.15      0.04      0.00      0.00     97.49
08:40:00        all      1.57      0.62      0.76      0.16      0.00      0.20      0.09      0.00      0.00     96.60
08:40:00          0      1.42      0.55      0.77      0.17      0.00      0.24      0.13      0.00      0.00     96.72
08:40:00          1      1.72      0.68      0.76      0.14      0.00      0.17      0.05      0.00      0.00     96.49
08:50:00        all      1.39      0.50      0.73      0.10      0.00      0.20      0.08      0.00      0.00     97.01
08:50:00          0      1.27      0.58      0.68      0.12      0.00      0.23      0.12      0.00      0.00     96.99
08:50:00          1      1.50      0.42      0.77      0.08      0.00      0.16      0.05      0.00      0.00     97.02
09:00:00        all      1.03      0.51      0.60      0.03      0.00      0.19      0.08      0.00      0.00     97.56
09:00:00          0      1.01      0.38      0.57      0.04      0.00      0.22      0.12      0.00      0.00     97.66
09:00:00          1      1.05      0.65      0.62      0.02      0.00      0.15      0.04      0.00      0.00     97.46
09:10:01        all      1.57      0.69      0.77      0.12      0.00      0.21      0.09      0.00      0.00     96.56
09:10:01          0      1.50      0.63      0.77      0.11      0.00      0.25      0.13      0.00      0.00     96.61
09:10:01          1      1.64      0.74      0.77      0.13      0.00      0.17      0.05      0.00      0.00     96.52

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      1.36      0.50      0.65      0.04      0.00      0.20      0.09      0.00      0.00     97.16
09:20:01          0      1.23      0.41      0.65      0.05      0.00      0.25      0.13      0.00      0.00     97.29
09:20:01          1      1.48      0.58      0.65      0.04      0.00      0.16      0.04      0.00      0.00     97.04
09:30:00        all      1.18      0.50      0.65      0.04      0.00      0.20      0.09      0.00      0.00     97.34
09:30:00          0      1.19      0.36      0.65      0.04      0.00      0.24      0.13      0.00      0.00     97.37
09:30:00          1      1.17      0.64      0.65      0.03      0.00      0.16      0.04      0.00      0.00     97.31
09:40:00        all      1.63      0.60      0.77      0.12      0.00      0.20      0.09      0.00      0.00     96.60
09:40:00          0      1.68      0.37      0.74      0.11      0.00      0.24      0.13      0.00      0.00     96.73
09:40:00          1      1.58      0.83      0.79      0.12      0.00      0.16      0.05      0.00      0.00     96.47
09:50:00        all      1.25      0.57      0.70      0.10      0.00      0.20      0.09      0.00      0.00     97.10
09:50:00          0      1.21      0.56      0.71      0.12      0.00      0.24      0.13      0.00      0.00     97.03
09:50:00          1      1.28      0.57      0.70      0.08      0.00      0.16      0.05      0.00      0.00     97.16
10:00:00        all      1.23      0.49      0.64      0.05      0.00      0.21      0.09      0.00      0.00     97.31
10:00:00          0      1.16      0.54      0.63      0.06      0.00      0.24      0.13      0.00      0.00     97.24
10:00:00          1      1.29      0.43      0.65      0.05      0.00      0.17      0.05      0.00      0.00     97.37
10:10:00        all      1.72      0.58      0.78      0.06      0.00      0.21      0.09      0.00      0.00     96.56
10:10:00          0      1.64      0.31      0.73      0.07      0.00      0.25      0.13      0.00      0.00     96.87
10:10:00          1      1.80      0.85      0.83      0.05      0.00      0.17      0.05      0.00      0.00     96.25
10:20:00        all      1.40      0.47      0.66      0.11      0.00      0.20      0.09      0.00      0.00     97.08
10:20:00          0      1.28      0.39      0.66      0.10      0.00      0.24      0.13      0.00      0.00     97.20
10:20:00          1      1.52      0.55      0.66      0.11      0.00      0.16      0.05      0.00      0.00     96.96
10:30:00        all      1.21      0.49      0.65      0.03      0.00      0.21      0.09      0.00      0.00     97.32
10:30:00          0      1.19      0.26      0.64      0.03      0.00      0.26      0.14      0.00      0.00     97.48
10:30:00          1      1.24      0.72      0.66      0.03      0.00      0.17      0.04      0.00      0.00     97.15
10:40:00        all      1.44      0.63      0.75      0.05      0.00      0.22      0.10      0.00      0.00     96.81
10:40:00          0      1.26      0.47      0.72      0.06      0.00      0.27      0.15      0.00      0.00     97.08
10:40:00          1      1.63      0.79      0.78      0.04      0.00      0.18      0.05      0.00      0.00     96.54
10:50:00        all      1.36      0.49      0.74      0.05      0.00      0.23      0.10      0.00      0.00     97.04
10:50:00          0      1.28      0.38      0.76      0.07      0.00      0.28      0.15      0.00      0.00     97.08
10:50:00          1      1.43      0.59      0.72      0.04      0.00      0.18      0.05      0.00      0.00     96.99
11:00:00        all      1.33      0.49      0.69      0.09      0.00      0.22      0.09      0.00      0.00     97.10
11:00:00          0      1.23      0.33      0.66      0.08      0.00      0.26      0.14      0.00      0.00     97.29
11:00:00          1      1.42      0.64      0.72      0.09      0.00      0.17      0.05      0.00      0.00     96.90

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      1.79      0.70      0.81      0.09      0.00      0.22      0.10      0.00      0.00     96.29
11:10:00          0      1.68      0.51      0.77      0.11      0.00      0.26      0.15      0.00      0.00     96.52
11:10:00          1      1.90      0.89      0.86      0.07      0.00      0.18      0.05      0.00      0.00     96.05
11:20:00        all      1.17      0.51      0.63      0.08      0.00      0.20      0.09      0.00      0.00     97.32
11:20:00          0      1.14      0.46      0.63      0.08      0.00      0.24      0.14      0.00      0.00     97.33
11:20:00          1      1.21      0.56      0.64      0.08      0.00      0.16      0.04      0.00      0.00     97.31
11:30:00        all      1.15      0.54      0.64      0.02      0.00      0.22      0.09      0.00      0.00     97.34
11:30:00          0      1.19      0.36      0.63      0.02      0.00      0.26      0.14      0.00      0.00     97.40
11:30:00          1      1.11      0.72      0.65      0.02      0.00      0.17      0.05      0.00      0.00     97.29
11:40:00        all      1.77      1.40      0.92      0.20      0.00      0.24      0.12      0.00      0.00     95.34
11:40:00          0      1.50      0.99      0.87      0.22      0.00      0.28      0.16      0.00      0.00     95.99
11:40:00          1      2.05      1.81      0.98      0.19      0.00      0.20      0.07      0.00      0.00     94.70
11:50:00        all      1.46      0.51      0.80      0.09      0.00      0.23      0.11      0.00      0.00     96.81
11:50:00          0      1.47      0.50      0.81      0.11      0.00      0.28      0.16      0.00      0.00     96.68
11:50:00          1      1.45      0.52      0.79      0.07      0.00      0.18      0.05      0.00      0.00     96.94
12:00:00        all      1.69      0.49      0.74      0.18      0.00      0.23      0.10      0.00      0.00     96.56
12:00:00          0      1.65      0.38      0.71      0.20      0.00      0.27      0.15      0.00      0.00     96.64
12:00:00          1      1.74      0.61      0.77      0.16      0.00      0.19      0.06      0.00      0.00     96.48
12:10:00        all      3.25      0.63      1.11      0.43      0.00      0.26      0.13      0.00      0.00     94.18
12:10:00          0      3.41      0.47      1.14      0.53      0.00      0.30      0.17      0.00      0.00     93.98
12:10:00          1      3.09      0.80      1.08      0.34      0.00      0.23      0.09      0.00      0.00     94.37
12:20:00        all      2.81      0.56      0.88      0.09      0.00      0.25      0.11      0.00      0.00     95.30
12:20:00          0      2.47      0.51      0.83      0.10      0.00      0.30      0.16      0.00      0.00     95.62
12:20:00          1      3.15      0.62      0.93      0.07      0.00      0.20      0.06      0.00      0.00     94.98
12:30:00        all      1.14      0.52      0.66      0.02      0.00      0.22      0.10      0.00      0.00     97.35
12:30:00          0      1.07      0.43      0.66      0.02      0.00      0.27      0.15      0.00      0.00     97.38
12:30:00          1      1.20      0.61      0.65      0.01      0.00      0.17      0.04      0.00      0.00     97.32
12:40:00        all      1.84      0.62      0.82      0.13      0.00      0.23      0.10      0.00      0.00     96.27
12:40:00          0      1.76      0.63      0.83      0.14      0.00      0.27      0.15      0.00      0.00     96.22
12:40:00          1      1.91      0.60      0.81      0.12      0.00      0.19      0.05      0.00      0.00     96.32
12:50:00        all      1.54      0.49      0.79      0.08      0.00      0.23      0.11      0.00      0.00     96.77
12:50:00          0      1.35      0.33      0.78      0.08      0.00      0.27      0.16      0.00      0.00     97.03
12:50:00          1      1.73      0.65      0.79      0.08      0.00      0.18      0.06      0.00      0.00     96.51

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      2.94      0.53      0.91      0.18      0.00      0.25      0.12      0.00      0.00     95.07
13:00:00          0      3.06      0.41      0.89      0.22      0.00      0.30      0.17      0.00      0.00     94.96
13:00:00          1      2.83      0.64      0.93      0.15      0.00      0.20      0.07      0.00      0.00     95.18
13:10:00        all      1.51      0.73      0.81      0.09      0.00      0.24      0.10      0.00      0.00     96.52
13:10:00          0      1.32      0.58      0.78      0.10      0.00      0.29      0.15      0.00      0.00     96.78
13:10:00          1      1.70      0.88      0.84      0.08      0.00      0.19      0.05      0.00      0.00     96.27
13:20:00        all      1.44      0.50      0.68      0.22      0.00      0.22      0.10      0.00      0.00     96.84
13:20:00          0      1.44      0.30      0.69      0.27      0.00      0.26      0.14      0.00      0.00     96.90
13:20:00          1      1.43      0.69      0.68      0.18      0.00      0.18      0.06      0.00      0.00     96.78
13:30:00        all      2.15      0.48      0.78      0.17      0.00      0.22      0.09      0.00      0.00     96.10
13:30:00          0      2.10      0.33      0.78      0.18      0.00      0.26      0.13      0.00      0.00     96.22
13:30:00          1      2.20      0.63      0.79      0.16      0.00      0.18      0.06      0.00      0.00     95.99
13:40:01        all      1.62      0.60      0.76      0.09      0.00      0.22      0.10      0.00      0.00     96.61
13:40:01          0      1.56      0.44      0.72      0.10      0.00      0.27      0.14      0.00      0.00     96.78
13:40:01          1      1.69      0.76      0.80      0.08      0.00      0.18      0.05      0.00      0.00     96.44
13:50:00        all      1.39      0.48      0.74      0.14      0.00      0.23      0.10      0.00      0.00     96.93
13:50:00          0      1.35      0.23      0.72      0.14      0.00      0.28      0.15      0.00      0.00     97.13
13:50:00          1      1.43      0.73      0.75      0.14      0.00      0.18      0.05      0.00      0.00     96.72
14:00:00        all      1.37      0.54      0.68      0.06      0.00      0.23      0.10      0.00      0.00     97.01
14:00:00          0      1.24      0.38      0.64      0.07      0.00      0.29      0.15      0.00      0.00     97.25
14:00:00          1      1.51      0.70      0.73      0.06      0.00      0.18      0.05      0.00      0.00     96.78
14:10:01        all      1.41      0.59      0.73      0.10      0.00      0.21      0.10      0.00      0.00     96.88
14:10:01          0      1.34      0.38      0.73      0.13      0.00      0.26      0.14      0.00      0.00     97.02
14:10:01          1      1.47      0.79      0.72      0.07      0.00      0.17      0.05      0.00      0.00     96.74
14:20:01        all      1.27      0.50      0.64      0.03      0.00      0.21      0.09      0.00      0.00     97.26
14:20:01          0      1.24      0.22      0.63      0.03      0.00      0.25      0.14      0.00      0.00     97.50
14:20:01          1      1.29      0.78      0.66      0.04      0.00      0.17      0.04      0.00      0.00     97.03
14:30:01        all      1.34      0.53      0.65      0.03      0.00      0.20      0.09      0.00      0.00     97.17
14:30:01          0      1.17      0.57      0.63      0.03      0.00      0.24      0.13      0.00      0.00     97.22
14:30:01          1      1.51      0.48      0.66      0.03      0.00      0.16      0.04      0.00      0.00     97.12
14:40:01        all      1.60      0.60      0.74      0.04      0.00      0.21      0.09      0.00      0.00     96.72
14:40:01          0      1.34      0.32      0.69      0.05      0.00      0.25      0.13      0.00      0.00     97.23
14:40:01          1      1.87      0.89      0.78      0.03      0.00      0.17      0.05      0.00      0.00     96.22

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      1.27      0.53      0.70      0.05      0.00      0.22      0.10      0.00      0.00     97.13
14:50:00          0      1.22      0.31      0.69      0.06      0.00      0.27      0.15      0.00      0.00     97.32
14:50:00          1      1.31      0.75      0.72      0.05      0.00      0.17      0.05      0.00      0.00     96.95
15:00:00        all      1.08      0.49      0.62      0.05      0.00      0.20      0.09      0.00      0.00     97.47
15:00:00          0      1.00      0.33      0.58      0.06      0.00      0.24      0.13      0.00      0.00     97.66
15:00:00          1      1.16      0.66      0.65      0.04      0.00      0.16      0.04      0.00      0.00     97.28
15:10:01        all      2.18      0.69      0.87      0.18      0.00      0.21      0.10      0.00      0.00     95.76
15:10:01          0      2.20      0.43      0.85      0.16      0.00      0.25      0.14      0.00      0.00     95.97
15:10:01          1      2.17      0.95      0.90      0.20      0.00      0.17      0.06      0.00      0.00     95.55
15:20:01        all      1.69      1.77      0.90      0.11      0.00      0.24      0.11      0.00      0.00     95.19
15:20:01          0      1.42      1.57      0.86      0.12      0.00      0.28      0.15      0.00      0.00     95.60
15:20:01          1      1.96      1.97      0.94      0.10      0.00      0.20      0.06      0.00      0.00     94.77
15:30:01        all      1.31      0.48      0.66      0.04      0.00      0.21      0.10      0.00      0.00     97.20
15:30:01          0      1.34      0.43      0.64      0.04      0.00      0.26      0.15      0.00      0.00     97.13
15:30:01          1      1.29      0.52      0.67      0.05      0.00      0.17      0.05      0.00      0.00     97.26
15:40:01        all      2.41      0.60      0.90      0.13      0.00      0.24      0.11      0.00      0.00     95.62
