Linux 4.18.0-553.56.1.el8_10.x86_64 (server274.isimkayit.com) 	2026-01-10 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.21      0.78      1.21      0.54      0.00      0.29      0.15      0.00      0.00     94.82
00:10:01          0      2.03      0.95      1.08      0.70      0.00      0.32      0.18      0.00      0.00     94.75
00:10:01          1      2.39      0.61      1.34      0.39      0.00      0.25      0.13      0.00      0.00     94.89
00:20:01        all      1.40      0.68      0.73      0.03      0.00      0.27      0.12      0.00      0.00     96.79
00:20:01          0      1.31      0.42      0.71      0.04      0.00      0.32      0.17      0.00      0.00     97.03
00:20:01          1      1.49      0.93      0.75      0.02      0.00      0.21      0.06      0.00      0.00     96.54
00:30:01        all      1.77      0.63      0.77      0.06      0.00      0.28      0.12      0.00      0.00     96.37
00:30:01          0      1.51      0.49      0.73      0.06      0.00      0.33      0.17      0.00      0.00     96.71
00:30:01          1      2.02      0.78      0.81      0.07      0.00      0.22      0.07      0.00      0.00     96.03
00:40:01        all      1.75      0.80      0.82      0.14      0.00      0.29      0.13      0.00      0.00     96.08
00:40:01          0      1.62      0.68      0.80      0.15      0.00      0.34      0.18      0.00      0.00     96.23
00:40:01          1      1.88      0.91      0.85      0.12      0.00      0.24      0.07      0.00      0.00     95.93
00:50:01        all      1.52      0.67      0.79      0.12      0.00      0.28      0.13      0.00      0.00     96.49
00:50:01          0      1.46      0.75      0.78      0.13      0.00      0.33      0.18      0.00      0.00     96.37
00:50:01          1      1.58      0.59      0.81      0.12      0.00      0.22      0.07      0.00      0.00     96.61
01:00:01        all      1.78      0.61      0.80      0.22      0.00      0.26      0.12      0.00      0.00     96.21
01:00:01          0      1.79      0.41      0.81      0.26      0.00      0.30      0.17      0.00      0.00     96.25
01:00:01          1      1.78      0.81      0.78      0.19      0.00      0.21      0.07      0.00      0.00     96.17
01:10:01        all      1.65      0.97      0.79      0.11      0.00      0.25      0.11      0.00      0.00     96.11
01:10:01          0      1.68      0.74      0.79      0.15      0.00      0.30      0.16      0.00      0.00     96.18
01:10:01          1      1.61      1.20      0.80      0.08      0.00      0.21      0.06      0.00      0.00     96.04
01:20:01        all      1.61      0.63      0.75      0.10      0.00      0.25      0.11      0.00      0.00     96.54
01:20:01          0      1.53      0.45      0.74      0.13      0.00      0.29      0.16      0.00      0.00     96.69
01:20:01          1      1.69      0.82      0.77      0.07      0.00      0.21      0.06      0.00      0.00     96.38
01:30:01        all      5.49      0.61      2.99      0.33      0.00      0.31      0.16      0.00      0.00     90.11
01:30:01          0      4.71      0.37      2.75      0.31      0.00      0.34      0.18      0.00      0.00     91.34
01:30:01          1      6.27      0.84      3.23      0.35      0.00      0.29      0.14      0.00      0.00     88.88
01:40:01        all      1.88      0.74      0.92      0.60      0.00      0.26      0.14      0.00      0.00     95.46
01:40:01          0      1.73      0.55      0.92      0.69      0.00      0.29      0.18      0.00      0.00     95.64
01:40:01          1      2.04      0.92      0.92      0.51      0.00      0.23      0.10      0.00      0.00     95.29
01:50:01        all      1.62      0.90      0.88      0.18      0.00      0.26      0.13      0.00      0.00     96.03
01:50:01          0      1.48      0.66      0.84      0.20      0.00      0.30      0.18      0.00      0.00     96.34
01:50:01          1      1.75      1.13      0.93      0.16      0.00      0.21      0.08      0.00      0.00     95.73

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.41      0.69      0.74      0.07      0.00      0.25      0.11      0.00      0.00     96.74
02:00:01          0      1.25      0.55      0.72      0.07      0.00      0.29      0.16      0.00      0.00     96.96
02:00:01          1      1.56      0.83      0.76      0.06      0.00      0.20      0.06      0.00      0.00     96.53
02:10:01        all      2.19      0.78      0.92      0.26      0.00      0.27      0.13      0.00      0.00     95.46
02:10:01          0      2.05      0.61      0.90      0.26      0.00      0.31      0.17      0.00      0.00     95.70
02:10:01          1      2.33      0.94      0.94      0.26      0.00      0.22      0.08      0.00      0.00     95.23
02:20:01        all      1.30      0.66      0.69      0.07      0.00      0.26      0.12      0.00      0.00     96.91
02:20:01          0      1.32      0.36      0.69      0.08      0.00      0.31      0.17      0.00      0.00     97.08
02:20:01          1      1.28      0.96      0.70      0.05      0.00      0.21      0.06      0.00      0.00     96.73
02:30:01        all      2.08      0.64      0.93      0.28      0.00      0.28      0.14      0.00      0.00     95.65
02:30:01          0      1.88      0.69      0.92      0.32      0.00      0.32      0.19      0.00      0.00     95.68
02:30:01          1      2.28      0.58      0.95      0.25      0.00      0.23      0.09      0.00      0.00     95.63
02:40:01        all      1.98      0.74      0.84      0.15      0.00      0.25      0.12      0.00      0.00     95.91
02:40:01          0      1.69      0.47      0.83      0.16      0.00      0.29      0.16      0.00      0.00     96.39
02:40:01          1      2.27      1.02      0.86      0.15      0.00      0.21      0.07      0.00      0.00     95.43
02:50:01        all      1.56      0.68      0.81      0.05      0.00      0.25      0.11      0.00      0.00     96.53
02:50:01          0      1.53      0.39      0.77      0.04      0.00      0.30      0.16      0.00      0.00     96.80
02:50:01          1      1.60      0.97      0.85      0.06      0.00      0.21      0.06      0.00      0.00     96.26
03:00:01        all      1.40      0.64      0.70      0.02      0.00      0.24      0.10      0.00      0.00     96.90
03:00:01          0      1.29      0.58      0.69      0.03      0.00      0.28      0.15      0.00      0.00     96.99
03:00:01          1      1.50      0.70      0.72      0.02      0.00      0.19      0.05      0.00      0.00     96.81
03:10:00        all     16.14      1.00      3.05      3.72      0.00      0.46      0.32      0.00      0.00     75.31
03:10:00          0     13.79      0.97      2.80      4.38      0.00      0.44      0.27      0.00      0.00     77.34
03:10:00          1     18.48      1.03      3.31      3.06      0.00      0.49      0.36      0.00      0.00     73.27
03:20:00        all      3.67      0.70      1.37      1.36      0.00      0.31      0.16      0.00      0.00     92.42
03:20:00          0      2.99      0.56      1.28      1.57      0.00      0.33      0.17      0.00      0.00     93.10
03:20:00          1      4.35      0.85      1.46      1.15      0.00      0.28      0.15      0.00      0.00     91.75
03:30:00        all      1.58      0.59      0.75      0.10      0.00      0.25      0.11      0.00      0.00     96.62
03:30:00          0      1.49      0.62      0.73      0.11      0.00      0.29      0.16      0.00      0.00     96.61
03:30:00          1      1.68      0.56      0.77      0.09      0.00      0.20      0.06      0.00      0.00     96.64
03:40:00        all      1.66      0.80      0.78      0.05      0.00      0.25      0.11      0.00      0.00     96.36
03:40:00          0      1.61      0.73      0.75      0.04      0.00      0.29      0.16      0.00      0.00     96.41
03:40:00          1      1.71      0.87      0.80      0.06      0.00      0.21      0.06      0.00      0.00     96.30

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      1.70      0.77      0.83      0.29      0.00      0.26      0.12      0.00      0.00     96.04
03:50:00          0      1.69      0.66      0.79      0.33      0.00      0.30      0.16      0.00      0.00     96.07
03:50:00          1      1.71      0.88      0.86      0.25      0.00      0.22      0.08      0.00      0.00     96.00
04:00:00        all      1.46      0.59      0.73      0.05      0.00      0.26      0.11      0.00      0.00     96.81
04:00:00          0      1.31      0.58      0.71      0.04      0.00      0.31      0.16      0.00      0.00     96.89
04:00:00          1      1.61      0.59      0.74      0.05      0.00      0.21      0.06      0.00      0.00     96.74
04:10:00        all      2.08      0.74      0.93      0.25      0.00      0.27      0.12      0.00      0.00     95.61
04:10:00          0      2.09      0.61      0.93      0.28      0.00      0.31      0.16      0.00      0.00     95.61
04:10:00          1      2.06      0.88      0.93      0.21      0.00      0.23      0.08      0.00      0.00     95.61
04:20:00        all      2.26      1.04      0.97      1.52      0.00      0.27      0.12      0.00      0.00     93.82
04:20:00          0      2.49      1.23      1.01      2.28      0.00      0.32      0.16      0.00      0.00     92.52
04:20:00          1      2.03      0.85      0.92      0.77      0.00      0.23      0.09      0.00      0.00     95.11
04:30:00        all      1.52      0.68      0.77      0.06      0.00      0.24      0.11      0.00      0.00     96.62
04:30:00          0      1.48      0.66      0.74      0.07      0.00      0.29      0.15      0.00      0.00     96.61
04:30:00          1      1.57      0.69      0.79      0.06      0.00      0.20      0.06      0.00      0.00     96.64
04:40:00        all      2.38      0.78      0.93      0.19      0.00      0.26      0.12      0.00      0.00     95.35
04:40:00          0      2.08      0.88      0.90      0.21      0.00      0.30      0.16      0.00      0.00     95.47
04:40:00          1      2.69      0.67      0.96      0.17      0.00      0.22      0.07      0.00      0.00     95.22
04:50:00        all      1.79      0.63      0.82      0.08      0.00      0.25      0.11      0.00      0.00     96.32
04:50:00          0      1.67      0.41      0.79      0.08      0.00      0.29      0.15      0.00      0.00     96.62
04:50:00          1      1.92      0.86      0.85      0.08      0.00      0.20      0.06      0.00      0.00     96.03
05:00:00        all      1.36      0.61      0.70      0.03      0.00      0.25      0.10      0.00      0.00     96.95
05:00:00          0      1.26      0.67      0.70      0.03      0.00      0.30      0.16      0.00      0.00     96.88
05:00:00          1      1.45      0.55      0.69      0.02      0.00      0.21      0.05      0.00      0.00     97.03
05:10:00        all      1.63      0.90      0.75      0.11      0.00      0.27      0.11      0.00      0.00     96.22
05:10:00          0      1.44      0.51      0.71      0.14      0.00      0.32      0.16      0.00      0.00     96.71
05:10:00          1      1.83      1.28      0.80      0.08      0.00      0.22      0.07      0.00      0.00     95.72
05:20:00        all      3.80      0.66      0.94      0.24      0.00      0.28      0.13      0.00      0.00     93.96
05:20:00          0      3.06      0.42      0.89      0.25      0.00      0.32      0.17      0.00      0.00     94.89
05:20:00          1      4.54      0.89      1.00      0.22      0.00      0.24      0.08      0.00      0.00     93.03
05:30:00        all      3.00      0.62      1.14      0.19      0.00      0.27      0.12      0.00      0.00     94.66
05:30:00          0      2.74      0.43      1.11      0.21      0.00      0.31      0.17      0.00      0.00     95.02
05:30:00          1      3.26      0.80      1.18      0.16      0.00      0.23      0.08      0.00      0.00     94.29

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     23.29      0.75      6.35      1.74      0.00      0.57      0.34      0.00      0.00     66.95
05:40:00          0     20.93      0.75      6.07      1.82      0.00      0.56      0.32      0.00      0.00     69.54
05:40:00          1     25.64      0.75      6.62      1.67      0.00      0.58      0.37      0.00      0.00     64.37
05:50:00        all      1.52      0.82      0.80      0.17      0.00      0.24      0.11      0.00      0.00     96.33
05:50:00          0      1.51      0.38      0.77      0.19      0.00      0.28      0.15      0.00      0.00     96.72
05:50:00          1      1.54      1.27      0.84      0.15      0.00      0.20      0.07      0.00      0.00     95.93
06:00:00        all      2.82      0.60      0.86      0.11      0.00      0.24      0.11      0.00      0.00     95.27
06:00:00          0      2.78      0.50      0.85      0.10      0.00      0.28      0.15      0.00      0.00     95.34
06:00:00          1      2.86      0.69      0.86      0.11      0.00      0.20      0.07      0.00      0.00     95.21
06:10:00        all      7.64      0.89      1.47      0.23      0.00      0.31      0.14      0.00      0.00     89.32
06:10:00          0      7.42      0.70      1.43      0.25      0.00      0.35      0.18      0.00      0.00     89.66
06:10:00          1      7.85      1.07      1.52      0.21      0.00      0.27      0.10      0.00      0.00     88.98
06:20:00        all      3.12      0.62      0.90      0.06      0.00      0.26      0.11      0.00      0.00     94.94
06:20:00          0      3.14      0.41      0.88      0.06      0.00      0.30      0.16      0.00      0.00     95.06
06:20:00          1      3.11      0.83      0.92      0.05      0.00      0.21      0.06      0.00      0.00     94.82
06:30:00        all      1.77      0.64      0.76      0.03      0.00      0.25      0.11      0.00      0.00     96.45
06:30:00          0      1.65      0.57      0.74      0.04      0.00      0.29      0.15      0.00      0.00     96.56
06:30:00          1      1.89      0.70      0.78      0.02      0.00      0.21      0.06      0.00      0.00     96.34
06:40:00        all      1.75      0.74      0.76      0.07      0.00      0.24      0.11      0.00      0.00     96.34
06:40:00          0      1.87      0.42      0.75      0.06      0.00      0.28      0.16      0.00      0.00     96.45
06:40:00          1      1.62      1.06      0.76      0.08      0.00      0.20      0.06      0.00      0.00     96.22
06:50:00        all      1.56      0.61      0.81      0.04      0.00      0.26      0.11      0.00      0.00     96.62
06:50:00          0      1.59      0.61      0.84      0.04      0.00      0.30      0.16      0.00      0.00     96.45
06:50:00          1      1.53      0.60      0.77      0.04      0.00      0.21      0.06      0.00      0.00     96.79
07:00:00        all      1.48      0.66      0.70      0.04      0.00      0.24      0.11      0.00      0.00     96.76
07:00:00          0      1.39      0.49      0.68      0.05      0.00      0.28      0.15      0.00      0.00     96.96
07:00:00          1      1.58      0.83      0.73      0.04      0.00      0.20      0.06      0.00      0.00     96.56
07:10:00        all      1.92      0.88      0.81      0.06      0.00      0.25      0.11      0.00      0.00     95.98
07:10:00          0      1.70      0.56      0.76      0.06      0.00      0.29      0.16      0.00      0.00     96.48
07:10:00          1      2.14      1.21      0.85      0.06      0.00      0.21      0.06      0.00      0.00     95.48
07:20:00        all      1.38      0.62      0.67      0.04      0.00      0.23      0.10      0.00      0.00     96.96
07:20:00          0      1.52      0.62      0.70      0.05      0.00      0.27      0.15      0.00      0.00     96.69
07:20:00          1      1.24      0.62      0.65      0.02      0.00      0.19      0.06      0.00      0.00     97.22

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.51      0.65      0.75      0.04      0.00      0.25      0.11      0.00      0.00     96.70
07:30:00          0      1.49      0.51      0.75      0.03      0.00      0.29      0.16      0.00      0.00     96.77
07:30:00          1      1.53      0.79      0.75      0.05      0.00      0.20      0.06      0.00      0.00     96.62
07:40:00        all      1.64      0.77      0.76      0.04      0.00      0.24      0.10      0.00      0.00     96.45
07:40:00          0      1.33      0.64      0.70      0.04      0.00      0.28      0.15      0.00      0.00     96.86
07:40:00          1      1.95      0.89      0.82      0.04      0.00      0.20      0.06      0.00      0.00     96.04
07:50:00        all      1.61      0.66      0.81      0.07      0.00      0.26      0.12      0.00      0.00     96.48
07:50:00          0      1.54      0.43      0.78      0.06      0.00      0.31      0.17      0.00      0.00     96.71
07:50:00          1      1.68      0.89      0.85      0.07      0.00      0.21      0.06      0.00      0.00     96.24
08:00:00        all      1.27      0.62      0.64      0.05      0.00      0.24      0.10      0.00      0.00     97.08
08:00:00          0      1.17      0.47      0.62      0.05      0.00      0.28      0.15      0.00      0.00     97.25
08:00:00          1      1.37      0.78      0.65      0.05      0.00      0.19      0.06      0.00      0.00     96.90
08:10:00        all      2.07      0.75      0.85      0.06      0.00      0.26      0.12      0.00      0.00     95.89
08:10:00          0      2.14      0.55      0.86      0.09      0.00      0.31      0.17      0.00      0.00     95.88
08:10:00          1      2.01      0.95      0.83      0.04      0.00      0.21      0.07      0.00      0.00     95.89
08:20:00        all      1.45      0.66      0.74      0.03      0.00      0.28      0.12      0.00      0.00     96.72
08:20:00          0      1.40      0.68      0.74      0.04      0.00      0.33      0.18      0.00      0.00     96.64
08:20:00          1      1.51      0.64      0.73      0.03      0.00      0.22      0.06      0.00      0.00     96.80
08:30:00        all      1.47      0.67      0.75      0.02      0.00      0.27      0.12      0.00      0.00     96.70
08:30:00          0      1.39      0.60      0.72      0.02      0.00      0.33      0.18      0.00      0.00     96.76
08:30:00          1      1.55      0.74      0.79      0.01      0.00      0.22      0.06      0.00      0.00     96.64
08:40:00        all      1.86      1.00      0.86      0.13      0.00      0.31      0.14      0.00      0.00     95.71
08:40:00          0      1.83      0.82      0.83      0.12      0.00      0.36      0.20      0.00      0.00     95.84
08:40:00          1      1.90      1.18      0.89      0.13      0.00      0.25      0.08      0.00      0.00     95.57
08:50:00        all      1.68      0.63      0.85      0.05      0.00      0.26      0.13      0.00      0.00     96.40
08:50:00          0      1.55      0.37      0.81      0.06      0.00      0.31      0.18      0.00      0.00     96.72
08:50:00          1      1.81      0.89      0.89      0.04      0.00      0.22      0.07      0.00      0.00     96.09
09:00:00        all      1.44      0.60      0.75      0.05      0.00      0.27      0.12      0.00      0.00     96.78
09:00:00          0      1.43      0.65      0.78      0.07      0.00      0.32      0.17      0.00      0.00     96.57
09:00:00          1      1.45      0.55      0.72      0.03      0.00      0.21      0.06      0.00      0.00     96.98
09:10:00        all      2.19      0.96      0.92      0.12      0.00      0.30      0.13      0.00      0.00     95.38
09:10:00          0      1.90      0.75      0.91      0.14      0.00      0.35      0.19      0.00      0.00     95.76
09:10:00          1      2.47      1.17      0.94      0.10      0.00      0.25      0.08      0.00      0.00     94.99

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      1.26      0.65      0.62      0.04      0.00      0.23      0.10      0.00      0.00     97.11
09:20:00          0      1.12      0.45      0.59      0.04      0.00      0.27      0.14      0.00      0.00     97.39
09:20:00          1      1.41      0.84      0.65      0.04      0.00      0.19      0.05      0.00      0.00     96.82
09:30:00        all      1.38      0.64      0.69      0.02      0.00      0.24      0.10      0.00      0.00     96.92
09:30:00          0      1.40      0.43      0.68      0.03      0.00      0.28      0.15      0.00      0.00     97.03
09:30:00          1      1.36      0.86      0.70      0.01      0.00      0.19      0.06      0.00      0.00     96.82
09:40:00        all      2.07      0.76      0.84      0.06      0.00      0.27      0.12      0.00      0.00     95.88
09:40:00          0      1.80      0.44      0.77      0.06      0.00      0.32      0.17      0.00      0.00     96.43
09:40:00          1      2.35      1.07      0.91      0.06      0.00      0.23      0.06      0.00      0.00     95.33
09:50:00        all      1.61      0.61      0.80      0.06      0.00      0.25      0.11      0.00      0.00     96.57
09:50:00          0      1.40      0.40      0.77      0.07      0.00      0.29      0.16      0.00      0.00     96.90
09:50:00          1      1.81      0.81      0.83      0.04      0.00      0.21      0.06      0.00      0.00     96.24
10:00:00        all      1.56      0.68      0.74      0.05      0.00      0.26      0.12      0.00      0.00     96.60
10:00:00          0      1.33      0.49      0.71      0.06      0.00      0.31      0.17      0.00      0.00     96.93
10:00:00          1      1.78      0.86      0.77      0.05      0.00      0.21      0.06      0.00      0.00     96.27
10:10:00        all      2.03      1.02      0.84      0.08      0.00      0.26      0.12      0.00      0.00     95.65
10:10:00          0      1.44      0.61      0.73      0.07      0.00      0.31      0.18      0.00      0.00     96.68
10:10:00          1      2.62      1.44      0.95      0.09      0.00      0.22      0.07      0.00      0.00     94.62
10:20:00        all      1.40      0.65      0.71      0.04      0.00      0.25      0.11      0.00      0.00     96.85
10:20:00          0      1.29      0.29      0.67      0.04      0.00      0.29      0.16      0.00      0.00     97.26
10:20:00          1      1.52      1.01      0.75      0.04      0.00      0.20      0.05      0.00      0.00     96.44
10:30:00        all      1.27      0.61      0.64      0.02      0.00      0.24      0.10      0.00      0.00     97.12
10:30:00          0      1.28      0.36      0.62      0.03      0.00      0.29      0.16      0.00      0.00     97.27
10:30:00          1      1.26      0.85      0.65      0.02      0.00      0.19      0.05      0.00      0.00     96.98
10:40:00        all      1.70      0.81      0.79      0.07      0.00      0.28      0.12      0.00      0.00     96.23
10:40:00          0      1.44      0.91      0.75      0.08      0.00      0.33      0.19      0.00      0.00     96.30
10:40:00          1      1.96      0.71      0.83      0.06      0.00      0.22      0.06      0.00      0.00     96.17
10:50:00        all      1.87      0.63      0.86      0.09      0.00      0.26      0.11      0.00      0.00     96.17
10:50:00          0      1.75      0.33      0.84      0.10      0.00      0.30      0.17      0.00      0.00     96.51
10:50:00          1      1.99      0.94      0.89      0.08      0.00      0.21      0.06      0.00      0.00     95.83
11:00:00        all      1.75      0.64      0.80      0.06      0.00      0.27      0.11      0.00      0.00     96.37
11:00:00          0      1.53      0.60      0.76      0.07      0.00      0.32      0.17      0.00      0.00     96.55
11:00:00          1      1.97      0.68      0.84      0.05      0.00      0.21      0.05      0.00      0.00     96.19

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      1.66      0.92      0.79      0.07      0.00      0.26      0.11      0.00      0.00     96.20
11:10:00          0      1.48      0.55      0.77      0.07      0.00      0.30      0.16      0.00      0.00     96.65
11:10:00          1      1.83      1.28      0.80      0.07      0.00      0.21      0.06      0.00      0.00     95.76
11:20:00        all      1.78      0.64      0.78      0.04      0.00      0.28      0.12      0.00      0.00     96.35
11:20:00          0      1.60      0.45      0.77      0.05      0.00      0.33      0.19      0.00      0.00     96.61
11:20:00          1      1.97      0.84      0.80      0.03      0.00      0.23      0.06      0.00      0.00     96.09
11:30:00        all      1.25      0.62      0.67      0.02      0.00      0.26      0.11      0.00      0.00     97.05
11:30:00          0      1.13      0.28      0.64      0.03      0.00      0.32      0.18      0.00      0.00     97.42
11:30:00          1      1.38      0.96      0.70      0.02      0.00      0.21      0.05      0.00      0.00     96.68
11:40:00        all      1.95      0.76      0.84      0.06      0.00      0.26      0.11      0.00      0.00     96.01
11:40:00          0      1.81      0.36      0.85      0.08      0.00      0.31      0.17      0.00      0.00     96.43
11:40:00          1      2.10      1.17      0.83      0.04      0.00      0.22      0.06      0.00      0.00     95.59
11:50:00        all      1.65      0.59      0.86      0.05      0.00      0.25      0.11      0.00      0.00     96.50
11:50:00          0      1.54      0.41      0.83      0.06      0.00      0.30      0.16      0.00      0.00     96.69
11:50:00          1      1.75      0.77      0.89      0.03      0.00      0.20      0.06      0.00      0.00     96.31
12:00:00        all      1.43      0.67      0.75      0.06      0.00      0.24      0.11      0.00      0.00     96.74
12:00:00          0      1.16      0.46      0.71      0.07      0.00      0.29      0.16      0.00      0.00     97.14
12:00:00          1      1.69      0.88      0.78      0.06      0.00      0.20      0.05      0.00      0.00     96.33
12:10:00        all      1.70      0.72      0.80      0.06      0.00      0.26      0.11      0.00      0.00     96.35
12:10:00          0      1.67      0.51      0.80      0.07      0.00      0.30      0.17      0.00      0.00     96.49
12:10:00          1      1.74      0.94      0.80      0.06      0.00      0.21      0.06      0.00      0.00     96.21
12:20:00        all      1.52      0.60      0.68      0.04      0.00      0.24      0.10      0.00      0.00     96.81
12:20:00          0      1.45      0.62      0.67      0.06      0.00      0.28      0.16      0.00      0.00     96.76
12:20:00          1      1.58      0.58      0.69      0.03      0.00      0.20      0.05      0.00      0.00     96.86
12:30:00        all      1.70      0.62      0.77      0.07      0.00      0.26      0.11      0.00      0.00     96.47
12:30:00          0      1.62      0.46      0.77      0.07      0.00      0.30      0.17      0.00      0.00     96.61
12:30:00          1      1.78      0.78      0.78      0.07      0.00      0.21      0.05      0.00      0.00     96.33
12:40:00        all      1.70      0.72      0.80      0.14      0.00      0.26      0.11      0.00      0.00     96.25
12:40:00          0      1.64      0.47      0.81      0.16      0.00      0.31      0.16      0.00      0.00     96.44
12:40:00          1      1.76      0.98      0.80      0.12      0.00      0.22      0.06      0.00      0.00     96.07
12:50:00        all      1.57      0.64      0.80      0.03      0.00      0.24      0.11      0.00      0.00     96.61
12:50:00          0      1.42      0.35      0.77      0.04      0.00      0.29      0.16      0.00      0.00     96.98
12:50:00          1      1.72      0.94      0.82      0.02      0.00      0.20      0.05      0.00      0.00     96.25

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      3.08      0.64      1.06      0.21      0.00      0.29      0.14      0.00      0.00     94.57
13:00:00          0      2.72      0.35      1.01      0.19      0.00      0.34      0.19      0.00      0.00     95.21
13:00:00          1      3.45      0.94      1.11      0.24      0.00      0.25      0.09      0.00      0.00     93.93
13:10:00        all      2.42      1.13      1.02      0.30      0.00      0.29      0.13      0.00      0.00     94.70
13:10:00          0      2.31      0.60      0.99      0.32      0.00      0.34      0.18      0.00      0.00     95.27
13:10:00          1      2.54      1.67      1.05      0.29      0.00      0.25      0.08      0.00      0.00     94.13
13:20:00        all      1.47      0.64      0.68      0.18      0.00      0.23      0.10      0.00      0.00     96.70
13:20:00          0      1.19      0.63      0.63      0.25      0.00      0.27      0.14      0.00      0.00     96.89
13:20:00          1      1.74      0.65      0.74      0.11      0.00      0.19      0.06      0.00      0.00     96.51
13:30:00        all      3.35      0.60      0.91      0.09      0.00      0.25      0.11      0.00      0.00     94.69
13:30:00          0      2.67      0.50      0.88      0.12      0.00      0.28      0.16      0.00      0.00     95.40
13:30:00          1      4.04      0.71      0.94      0.06      0.00      0.21      0.07      0.00      0.00     93.98
13:40:00        all     29.99      0.76      2.77      0.18      0.00      0.49      0.24      0.00      0.00     65.56
13:40:00          0     20.32      0.68      2.18      0.19      0.00      0.50      0.27      0.00      0.00     75.86
13:40:00          1     39.65      0.84      3.36      0.18      0.00      0.48      0.22      0.00      0.00     55.28
13:50:00        all     29.96      0.61      2.75      0.04      0.00      0.49      0.25      0.00      0.00     65.90
13:50:00          0     21.51      0.36      2.19      0.07      0.00      0.51      0.28      0.00      0.00     75.08
13:50:00          1     38.39      0.85      3.32      0.02      0.00      0.47      0.21      0.00      0.00     56.73
14:00:00        all     35.42      0.62      3.22      0.10      0.00      0.67      0.31      0.00      0.00     59.66
14:00:00          0     22.30      0.41      2.34      0.09      0.00      0.66      0.34      0.00      0.00     73.85
14:00:00          1     48.50      0.83      4.10      0.10      0.00      0.68      0.29      0.00      0.00     45.51
14:10:00        all     37.44      1.11      3.62      0.11      0.00      0.92      0.38      0.00      0.00     56.43
14:10:00          0     24.89      1.17      2.82      0.11      0.00      0.91      0.41      0.00      0.00     69.69
14:10:00          1     49.95      1.04      4.41      0.12      0.00      0.93      0.35      0.00      0.00     43.20
14:20:00        all     37.70      0.88      3.45      0.05      0.00      0.92      0.38      0.00      0.00     56.63
14:20:00          0     27.43      0.63      2.93      0.06      0.00      0.93      0.41      0.00      0.00     67.61
14:20:00          1     47.93      1.12      3.97      0.05      0.00      0.90      0.34      0.00      0.00     45.69
14:30:00        all      6.94      0.98      1.33      0.02      0.00      0.47      0.18      0.00      0.00     90.08
14:30:00          0      5.72      0.77      1.24      0.02      0.00      0.54      0.25      0.00      0.00     91.45
14:30:00          1      8.17      1.19      1.41      0.01      0.00      0.40      0.11      0.00      0.00     88.71
14:40:00        all      3.09      1.03      1.18      0.04      0.00      0.40      0.15      0.00      0.00     94.10
14:40:00          0      2.87      0.79      1.12      0.04      0.00      0.47      0.22      0.00      0.00     94.48
14:40:00          1      3.31      1.27      1.23      0.04      0.00      0.33      0.09      0.00      0.00     93.73

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      2.85      0.94      1.39      0.04      0.00      0.44      0.17      0.00      0.00     94.17
14:50:00          0      2.84      1.00      1.41      0.05      0.00      0.51      0.25      0.00      0.00     93.95
14:50:00          1      2.86      0.89      1.37      0.03      0.00      0.36      0.10      0.00      0.00     94.39
15:00:00        all      2.54      1.07      1.18      0.06      0.00      0.41      0.17      0.00      0.00     94.57
15:00:00          0      2.27      0.96      1.15      0.07      0.00      0.49      0.24      0.00      0.00     94.82
15:00:00          1      2.81      1.18      1.22      0.06      0.00      0.33      0.09      0.00      0.00     94.31
15:10:00        all      3.47      1.29      1.36      0.13      0.00      0.43      0.18      0.00      0.00     93.14
15:10:00          0      3.19      1.00      1.32      0.15      0.00      0.50      0.24      0.00      0.00     93.60
15:10:00          1      3.76      1.59      1.40      0.11      0.00      0.37      0.11      0.00      0.00     92.67
15:20:00        all      2.15      3.64      1.37      0.07      0.00      0.47      0.19      0.00      0.00     92.11
15:20:00          0      1.90      3.25      1.32      0.10      0.00      0.54      0.26      0.00      0.00     92.63
15:20:00          1      2.41      4.02      1.42      0.04      0.00      0.39      0.11      0.00      0.00     91.60
15:30:00        all      2.53      0.93      1.21      0.03      0.00      0.45      0.18      0.00      0.00     94.67
15:30:00          0      2.38      0.83      1.15      0.05      0.00      0.53      0.26      0.00      0.00     94.80
15:30:00          1      2.68      1.02      1.26      0.02      0.00      0.37      0.10      0.00      0.00     94.55
15:40:00        all      2.86      1.14      1.27      0.05      0.00      0.47      0.20      0.00      0.00     94.02
